| LAMONT | ||
| Isabella Lownie | ||
| John | born 1875 | |
| John | ||
| LAWRENCE | ||
| Jeffery Lee | born 6 Jun 1957 | |
| Matthew Lee | born 19 Feb 1987 | |
| Victoria Anne | born 6 Oct 1983 | |
| LEWIS | ||
| John | ||
| LIGHTFOOT | ||
| Hannah | born 1731 | |
| LINDFIELD | ||
| Mary Ann | born 1814 | |
| LODGE | ||
| Ann Axford | ||
| Edward | ||
| LOVE | ||
| Mrs. Ann | ||
| LOVELL | ||
| Sarah | born 22 Dec 1882 | died 8 Nov 1967 |
| LOWRY | ||
| Catherine Joy | born 21 Mar 1932 | |
| Catherine Roberts | ||
| James Joseph | died 1983 | |
| LYDDIARD | ||
| Elizabeth | ||
| John | born 1670 | |
| Jonathan | ||
| Susanna | ||
| William |