| BAILEY | ||
| Francis | ||
| Rebecca | ||
| BAKER | ||
| Grace | died 1686 | |
| BALBIRNIE | ||
| Alexander | born 12 Apr 1748 | |
| Elizabeth Ogilvie | ||
| Elizabeth Tosh | ||
| Margaret | born 17 Feb 1829 | died 27 Jun 1917 |
| Patrick | ||
| Robert | born 18 Feb 1798 | |
| BALLARD | ||
| John Aldridge | ||
| BARNES | ||
| Frederick | ||
| Frederick | ||
| William | ||
| BARNETT | ||
| Eliza Ann | born 14 Aug 1844 | |
| Louisa | chr. 10 May 1846 | died 3 Nov 1921 |
| BARTLETT | ||
| Mary | born 1738 | bur. 10 Jan 1791 |
| BATH | ||
| Amy | ||
| BAUST | ||
| Violet Hilda May | born 7 Dec 1922 | |
| BEARD | ||
| Roseanna | born 1840 | died 1920 |
| BECK | ||
| Rachel Stewart | born 10 Oct 1891 | died 24 May 1975 |
| BEDWELL | ||
| Martha | died 1784 | |
| BEHRENS | ||
| Anthony | born 1964 | |
| Jane | died 1985 | |
| Michael John | ||
| BENDY | ||
| William | ||
| BENNETT | ||
| David | born 1875 | |
| David | ||
| BERNARD | ||
| Charles | ||
| James | ||
| BLATCH | ||
| Ann | born 1865 | died 1818 |
| Benjamin | ||
| James | ||
| James | ||
| Phillip | born 1668 | died 1726 |
| Phillip | born 1668 | died 1726 |
| BOATH | ||
| Agnes Axford | ||
| Christina Gordon | ||
| David Lindsay | born 1871 | died 24 Nov 1956 |
| Stewart | ||
| BROTHERS | ||
| Joyce | died 1732 | |
| BUDDA | ||
| Allen | ||
| Gerald | ||
| Kenneth | ||
| Ronald | ||
| Walter | died 1977 | |
| BUICK | ||
| Margaret | ||
| BURBETT | ||
| David | ||
| BURNETT | ||
| David | born 1868 | |
| Elizabeth Hay White |