| GALE | ||
| Unknown | ||
| GARDNER | ||
| Unknown | ||
| Unknown | ||
| Alister | ||
| Ian | ||
| Ian | ||
| GEORGE | ||
| Unknown | ||
| Sarah | ||
| Thomas | died 1739 | |
| GINGELL | ||
| Jacob | ||
| John | ||
| GODDARD | ||
| Catherine | born 1841 | |
| GODDEN | ||
| Martha | born 1831 | |
| Thomas | born 1821 | |
| GRAHAM | ||
| Robert Smith | born 1938 | |
| GREIG (HUNTER) | ||
| Wilma | ||
| Wilma | ||
| GRIEVE | ||
| Joyce | born 23 Jun 1951 | |
| GUNN | ||
| Elsie Amy Watson | ||
| Forbes John | born 1979 | |
| Ian Forgie | ||
| Michael John | born 1942 | |
| Nicola Louisa | born 1971 | |
| Ross Michael | born 1977 | |
| GUTHRIE | ||
| Alexander Macdonald Fearing | ||
| David |