| DARBY | ||
| Edward | ||
| Ellis | ||
| Marion | ||
| DAVIS | ||
| Ernest Iram | ||
| William Ernest George | born 1904 | |
| DEAR | ||
| Agnes Boath | born 28 Apr 1922 | |
| Annie Martin | born 24 Jan 1930 | died 2 Mar 1931 |
| David Boath | born 1936 | |
| Helen Carrie | ||
| Helen Carrie | born 11 Dec 1928 | died 2 Feb 1929 |
| James Robbie | born 1933 | |
| Margaret Carrie | born 12 Apr 1926 | |
| Rosina May Boath | born 24 Jan 1930 | died 26 Nov 1938 |
| Thomas Guthrie Carrie | born 17 Mar 1922 | |
| Thomas Guthrie Carrie | born 6 May 1924 | died 13 Jun 1980 |
| William | ||
| Williamina Anderson | born 11 Dec 1928 | |
| DELAMORE | ||
| Jane | died 1709 | |
| DERRICK | ||
| Abraham | ||
| Albert Peter | ||
| Frank Abraham | ||
| Gilbert Morris | ||
| Joseph | ||
| Mary Ann (Polly) | ||
| Mary Axford | ||
| Maurice William | ||
| William Isaac | ||
| DIXON | ||
| Dorothy | died 1770 | |
| DORCHESTER | ||
| Elizabeth | ||
| Sarah | ||
| DRUDGE | ||
| Rd. |