| FEDDON | ||
| Thomas | ||
| FERRIS | ||
| Elizabeth | ||
| FIDLER | ||
| Edith A. | born 1879 | |
| FITZPATRICK | ||
| John | ||
| Margaret Maxwell | born 1 Dec 1957 | |
| Margaret Mcilwain Maxwell | ||
| FLEMING | ||
| Jane | born 1848 | died 8 Apr 1867 |
| Margaret Grey | ||
| FLEMING DAVID | ||
| Unknown | ||
| FLETCHER | ||
| Frank | ||
| FRASER | ||
| Mary Murray | ||
| Robert | ||
| FREEMAN | ||
| Joseph | ||
| FROUD | ||
| Ann | ||
| Isaac | ||
| John | ||
| John | ||
| John | ||
| Joseph |