| CHALMERS | ||
| Violet Mckenzie Walker | ||
| William | ||
| CHANDLER | ||
| Mary | died 1729 | |
| CLARK | ||
| James | ||
| CORDY | ||
| Caroline | ||
| COULL | ||
| Moira | born 11 Apr 1937 | |
| CRAIG | ||
| Jean | born 3 Feb 1764 | |
| William | ||
| CRICHTON | ||
| Unknown | ||
| CRIGHTON | ||
| Alice Mary Robbie | ||
| Lewis Friend | ||
| Maurice | born 1936 | |
| CULME | ||
| Unknown | ||
| CUNDITT | ||
| Thomas | ||
| CURTIS | ||
| Frank | born 1832 | died 2 Dec 1913 |
| Frank Axford | born 30 May 1864 | died 30 Nov 1912 |
| Harriet Eliza | born 1855 | died 1935 |
| Hedley Prescott? | ||
| Philippa |